| |||||||
| |||||||
IC Gamachare Dragonfly 05-27-2010 (m-d-y)Blue (16a) (RUS a) DEKZV LO 350756 DE/DE Russian Blue IC-10: 6.85%ACL-10: 37.24% | Ch Keepsake Kitty Tolstoi's Child 04-25-2004 (m-d-y) Blue (16a) (RUS a) KKO 7009LO AT/AT Russian Blue | GC, RW(CFA) Snow-Island Lodestone Blue (16a) (RUS a) CFA 0500-1354759 JP/JP - Russian Blue | GC, RW(CFA) Heartbeeps Rocketman of Snow-Island (Imp) | ||||
GC (CFA) Wynterwynd Cloud of Snow-Island (Imp) | |||||||
IC A* Happy Go Lucky Tolstoi's Child Blue (16a) (RUS a) KKO 6370 LO AT/AT - Russian Blue | EC Starchild Heartbreaker of Flashpaw's DM (Imp) | ||||||
IC A* Dolce Vita Tolstoi's Child | |||||||
IC Gamachare Tanana's Sunshine 07-15-2008 (m-d-y) Blue (16a) (RUS a) DEKZV LO 335240 DE/DE F14E Russian Blue | EC Cynful's Right On Target (Imp) Blue (16a) (RUS a) CFA 0500-1553481 US/AT - F13E Russian Blue | GC, RW Czarcatz Ready Take Aim, DM | |||||
Ch Scobeck's Chances Are of Grisaille | |||||||
IC Jumillas Tanana Aurora Blue (16a) (RUS a) (D)DEKZV LO 319892 DE/DE - Russian Blue | GIC SC, CFA Ch Dynamo Alaska, DM (Imp) | ||||||
Ch (CFA) Dynamo Aurora, DM (Imp) | |||||||
GIC Jumillas Alaska Cloudberry (Imp) 04-26-2012 (m-d-y)Blue (16a) (RUS a) (LV) CFCA LO 6820 DE/LV Russian Blue IC-10: 18.21%ACL-10: 31.28% | GIC SC, CFA Ch Dynamo Alaska, DM (Imp) 07-25-2004 (m-d-y) Blue (16a) (RUS a) CFA 0500-1512838 US/DE Russian Blue | QGC (TICA) Tahtikissa Mikko Blue (16a) (RUS a) CFA 0500-1250799 US/US - Russian Blue | GC BW NW (CFA) Tsar Blu's Ziggy Tsardust, DM | ||||
SGC (TICA) Starcats Heli | |||||||
GC (CFA) Heartbeeps Meri of Starcats Blue (16a) (RUS a) CFA 0501-1280535 US/US - Russian Blue | GC (CFA) Heartbeeps Panama Jack, DM | ||||||
GC (CFA) Heartbeeps Bahama Breeze | |||||||
SC Jumillas Northern Delight, DVM 08-02-2008 (m-d-y) Blue (16a) (RUS a) (D)DEKZV 336526 DE/DE Russian Blue | SC (FIFe) Roxanastasia's Sergei of Jumillas (Imp) Blue (16a) (RUS a) CFA 0500-1507882 US/DE - Russian Blue | GC, BW, NW Roxanastasia's Evgeni Plushenko, DM | |||||
Ch (CFA) Roxanastasia's Annatevkah | |||||||
SC Jumillas Nenana Aurora Blue (16a) (RUS a) (D)DEKZV LO 319891 DE/DE - Russian Blue | GIC SC, CFA Ch Dynamo Alaska, DM (Imp) | ||||||
Ch (CFA) Dynamo Aurora, DM (Imp) | |||||||
Starts with:Ends with:Includes: | |||||||
23157 Records in database |