| |||||||
| |||||||
LV* Fantasy RUSsia Gaius JCaesar 05-03-2016 (m-d-y)Blue (16a) (RUS a) Lithuania LT/LT F18E Russian Blue IC-10: 6.52%ACL-10: 26.1% | GIC Trekuorii Odyssey (Imp) 05-14-2014 (m-d-y) Blue (16a) (RUS a) CFA 0500-02032129 IT/RU F17E Russian Blue | GC Heartbeeps JacqueCousteau of Kuorii (Imp) Blue (16a) (RUS a) CFA 0500-1617700 US/IT - Russian Blue | GC Chayat Alexander Petrovich | ||||
GC Heartbeeps Swizzle of Catera | |||||||
GC (CFA) Wynterwynd Seasong Blue (16a) (RUS a) CFA 0501-1646500 US/US - F16E Russian Blue | GC (CFA) Heartbeeps Nightmusic of Wynterwynd, DM | ||||||
GC (CFA) Wynterwynd Beach Glass, DM | |||||||
Ch LV* Fantasy RUSsia Demi Murrr 11-15-2014 (m-d-y) Blue (16a) (RUS a) Lithuania LT/LT Russian Blue | SC Jumillas Le Chat Bleu (Imp) Blue (16a) (RUS a) Russia DE/LV - Russian Blue | SC Jumillas Sweetest Taboo, JW DVM | |||||
IC Jumillas Tourmaline, DM | |||||||
GIC Jumillas Alaska Cloudberry (Imp) Blue (16a) (RUS a) (LV) CFCA LO 6820 DE/LV - Russian Blue | GIC SC, CFA Ch Dynamo Alaska, DM (Imp) | ||||||
SC Jumillas Northern Delight, DVM | |||||||
FIN* IC Katzenhof Vlastilina 07-22-2014 (m-d-y)Blue SH (NBS a var) 0501-02035588 FI/RU F5NES Nebelung (LHC: 0.03 IC-10: 3.13%ACL-10: 39.39% | GC (CFA) SGC, GIC, GIP(FIFe) Wynterwynd Moon River DVM, DSM (Imp) 06-06-2013 (m-d-y) Blue (16a) (RUS a) CFA 0500-1782763 US/FI F12E Russian Blue | GC (CFA) Wynterwynd Watermarque (Imp) Blue (16a) (RUS a) CFA 0500-1752258 US/CZ - F16E Russian Blue | GC (CFA) Heartbeeps Nightmusic of Wynterwynd, DM | ||||
GC (CFA) Wynterwynd Beach Glass, DM | |||||||
GC, RW (CFA) Tylona's Dancing In The Moonlight Blue (16a) (RUS a) CFA 0501-1752825 US/US - F11E Russian Blue | GC, RW (CFA) Valnika's Lone Tsar of Tylona | ||||||
GC (CFA) Kathausblus Dancing Again of Tylona, DM | |||||||
FIN* Katzenhof Sinderina 05-07-2012 (m-d-y) Blue SH (NBS a var) Finland FI/FI F4NES Nebelung (LHC: 0.05 | Ch Nindaranna Aengus Mac Niamh (Imp) Blue SH (NBS a var) CFA 0500-01745946 FI/US - F3NES Nebelung (LHC: 0.1% | SGC (TICA) CH (CFA) FIFe SC Katzenhof High Five DVM | |||||
SGC (TICA) Nindaranna Nivea Aurora | |||||||
Ruskis Veroschka of Katzenhof (Imp) Blue (16a) (RUS a) TICA SBT 090909 026 CH/FI - Russian Blue | RW QGC (TICA) Ruskis Yerik | ||||||
RW QGC (TICA) Ruskis Dimka | |||||||
Starts with:Ends with:Includes: | |||||||
23157 Records in database |