| |||||||
GC, NW Friday's Electra Glide In Blue, DM 08-01-1988 (m-d-y)Blue (16a) (RUS a) CFA 0500-0494485 US/US Russian Blue IC-10: 29.51%ACL-10: 13.7% | GC Velva's Diamond Dust 04-06-1985 (m-d-y) Blue (16a) (RUS a) CFA 0500-0276618 US/US Russian Blue | GC, NW Tsar Blu's Fitzwilliam of Velva Blue (16a) (RUS a) CFA 0500-001255 US/US - Russian Blue | GC, RW (CFA) Hy-Line Dr Zhivago of Tsar Blu | ||||
Ch (CFA) Velva's Valerie Fair of Tsar Blu, DM | |||||||
Nordic Natalie's Song of Velva Blue (16a) (RUS a) CFA 0501-124911 V0883 - Russian Blue | GC, NW (CFA) Silver Acres Quicksilver | ||||||
Ch Nordic Silver Tinsel | |||||||
GC (CFA) Miribu's Am I Blue of Friday 04-26-1986 (m-d-y) Blue (16a) (RUS a) CFA 0501-0343323 V0887 US/US Russian Blue | GC, NW Jontue's Rhythm And Blues of Casein, DM Blue (16a) (RUS a) CFA 0500-1963 V282 US/US - Russian Blue | GC (CFA) Jontue's Blue Danube | |||||
GC (CFA) Silver Acres Re-Run | |||||||
GC (CFA) Miribu's Blue Serenade Blue (16a) (RUS a) CFA 0501-189623 V0885 US/US - Russian Blue | GC, NW, BW (CFA) Jontue's Harmony of Silver Acres | ||||||
GC Tsar Blu's Zorina | |||||||
GC Chaskara Bluish Princess of Friday, DM 06-06-1991 (m-d-y)Blue (16a) (RUS a) CFA 0501-0717241 V0490 Russian Blue IC-10: 15.37%ACL-10: 15.74% | GC Katstarz Big 06-06-1989 (m-d-y) Blue (16a) (RUS a) CFA 0500-572366 Russian Blue | GC Katstarz Alympian of Tsar Blu, DM Blue (16a) (RUS a) CFA 0500-221599 US/US - Russian Blue | GC (CFA) Les Joy's Vanadium | ||||
GC Tsar Blu's Zouthrn Bell of Katstarz | |||||||
GC Tsar Blu's Zouthrn Bell of Katstarz Blue (16a) (RUS a) CFA 0501-172806 US/US - Russian Blue | GC Tsar Blu's Zorian Grey | ||||||
Ch Tsar Blu's Zarla, DM | |||||||
Ch Chaskara's Tatiana, DM 02-25-1983 (m-d-y) Blue (16a) (RUS a) CFA 0501-163127 Russian Blue | Ch Mirra's Whispur of Blue Sands Blue (16a) (RUS a) CFA 0500-001684 US/US - Russian Blue | GC (CFA) Zatm Himmel | |||||
Ch (CFA) Daytime Nila of Zatm | |||||||
GC Silverton's Nysha of Ro-Lin Blue (16a) (RUS a) CFA 0501-1569 - Russian Blue | GC RW (CFA) Quiet Blues So Blue of Silverton | ||||||
Verde's Sister of Silverton | |||||||
Starts with:Ends with:Includes: | |||||||
23229 Records in database |