| |||||||
![]() GC Katstarz Alympian of Tsar Blu, DM 02-27-1984 (m-d-y)Blue (16a) (RUS a) CFA 0500-221599 US/US Russian Blue IC-10: 24.63%ACL-10: 14.34% | ![]() GC (CFA) Les Joy's Vanadium 04-04-1975 (m-d-y) Blue (16a) (RUS a) CFA 0500-1103 V104 US/US F6 Russian Blue | ![]() GC RW (CFA) Quiet Blues So Blue of Silverton Blue (16a) (RUS a) CFA 0500-0000847 V107 US/US - F5 RB Foundation | ![]() GC (CFA) Velva's Gone Blue of Les Joy | ||||
GC (CFA) Bogda's Sophia of Quiet Blues | |||||||
![]() GC (CFA) Velva's Vanessa of Les Joy Blue (16a) (RUS a) CFA 0501-0653 V104 US/US - F5 RB Foundation | GC (CFA) Velva's Mr. Ree | ||||||
Ch (CFA) Velva's Miss Behavin', DM | |||||||
![]() GC Tsar Blu's Zouthrn Bell of Katstarz 05-07-1983 (m-d-y) Blue (16a) (RUS a) CFA 0501-172806 US/US Russian Blue | ![]() GC Tsar Blu's Zorian Grey Blue (16a) CPC (RUS a) CFA 0500-1496 V110 US/US - Russian Blue | ![]() GC, RW (CFA) Hy-Line Dr Zhivago of Tsar Blu | |||||
![]() Ch (CFA) Velva's Valerie Fair of Tsar Blu, DM | |||||||
![]() Ch Tsar Blu's Zarla, DM Blue (16a) (RUS a) CFA 0501-090395 US/US - Russian Blue | Ch Tsar Blu's Zapper Dan | ||||||
![]() GC Tsar Blu's Zabrielle | |||||||
Nitesea's Nadia of Tsar Blu 12-25-1991 (m-d-y)Blue (16a) (RUS a) CFA 0501-779566 V0893 Russian Blue IC-10: 29.42%ACL-10: 17.32% | GC Nitesea's Moonspinner 08-12-1990 (m-d-y) Blue (16a) (RUS a) CFA 0500-661768 US/US Russian Blue | ![]() GC Nitesea's Star Dust Blue (16a) (RUS a) CFA 0500-292837 US/US - Russian Blue | ![]() GC Tsar Blu's Zorian Grey | ||||
Ch Brandenburg's Misti Blue of Nitesea | |||||||
Ikon Gossamer Moon Blue (16a) (RUS a) CFA 0501-537594 V1090 - Russian Blue | Ch Ikon Hathaway | ||||||
Roushka She's Mine of Ikon | |||||||
GC Nitesea's Sashay 07-20-1985 (m-d-y) Blue (16a) (RUS a) CFA 0501-292836 V0787 Russian Blue | ![]() GC Tsar Blu's Zorian Grey Blue (16a) CPC (RUS a) CFA 0500-1496 V110 US/US - Russian Blue | ![]() GC, RW (CFA) Hy-Line Dr Zhivago of Tsar Blu | |||||
![]() Ch (CFA) Velva's Valerie Fair of Tsar Blu, DM | |||||||
Ch Brandenburg's Misti Blue of Nitesea Blue (16a) (RUS a) CFA 0501-182959 US/US - Russian Blue | ![]() GC Wynterwynd Tempest of Brandenburg | ||||||
Ch Brandenburg Coppelia | |||||||
Starts with:Ends with:Includes: | |||||||
23319 Records in database |