| |||||||
| |||||||
![]() Ch (CFA) Friday's Blue Blazes of Kyina (Imp) 03-20-1996 (m-d-y)Blue (16a) (RUS a) CFA 0500-1061421 US/CA Russian Blue IC-10: 14.85%ACL-10: 17.3% | ![]() GC, NW Friday's Electra Glide In Blue, DM 08-01-1988 (m-d-y) Blue (16a) (RUS a) CFA 0500-0494485 US/US Russian Blue | ![]() GC Velva's Diamond Dust Blue (16a) (RUS a) CFA 0500-0276618 US/US - Russian Blue | ![]() GC, NW Tsar Blu's Fitzwilliam of Velva | ||||
Nordic Natalie's Song of Velva | |||||||
GC (CFA) Miribu's Am I Blue of Friday Blue (16a) (RUS a) CFA 0501-0343323 V0887 US/US - Russian Blue | ![]() GC, NW Jontue's Rhythm And Blues of Casein, DM | ||||||
![]() GC (CFA) Miribu's Blue Serenade | |||||||
GC Chaskara Bluish Princess of Friday, DM 06-06-1991 (m-d-y) Blue (16a) (RUS a) CFA 0501-0717241 V0490 Russian Blue | ![]() GC Katstarz Big Blue (16a) (RUS a) CFA 0500-572366 - Russian Blue | ![]() GC Katstarz Alympian of Tsar Blu, DM | |||||
![]() GC Tsar Blu's Zouthrn Bell of Katstarz | |||||||
![]() Ch Chaskara's Tatiana, DM Blue (16a) (RUS a) CFA 0501-163127 - Russian Blue | Ch Mirra's Whispur of Blue Sands | ||||||
![]() GC Silverton's Nysha of Ro-Lin | |||||||
![]() Kyina Solitaire 05-01-1995 (m-d-y)Blue (16a) (RUS a) CFA 0501-1001756 CA/CA Russian Blue IC-10: 19.54%ACL-10: 16.63% | ![]() GC BW NW (CFA) Tylona's Leonardo, DM 09-01-1992 (m-d-y) Blue (16a) CPC (RUS a) CFA 0500-812907 US/US Russian Blue | ![]() GC Azurski's Wild Blue Yonder, DM Blue (16a) (RUS a) CFA 0500-511249 US/US - Russian Blue | ![]() GC Katstarz Ashby of Azurski | ||||
![]() GC Wynterwynd Resolution of Azurski, DM | |||||||
![]() GC Tylona's Sparkle Plenty, DM Blue (16a) (RUS a) CFA 0501-0552660 US/US - Russian Blue | ![]() GC PC Tylona's Ring In The Blue | ||||||
![]() GC Tylona's Andromeda | |||||||
![]() Ch (CFA) Tsar Blu's Zafire of Kyina (Imp) 03-26-1994 (m-d-y) Blue (16a) (RUS a) CFA 0501-929744 US/CA Russian Blue | Ch (CFA) Tsar Blu's Zomega Son Blue (16a) (RUS a) CFA 0500-0517337 US/US - Russian Blue | ![]() GC Tsar Blu's Zorian Grey | |||||
Silver Acres Viva | |||||||
Tsar Blu's Zarlin' Blue (16a) (RUS a) CFA 0501-0694558 US/US - Russian Blue | ![]() GC, NW Tsar Blu's Zarin, DM | ||||||
Tsar Blu's Zingle | |||||||
Starts with:Ends with:Includes: | |||||||
23275 Records in database |