| |||||||
| |||||||
![]() Ch (CFA) Kyina Strongbow 03-27-2001 (m-d-y)Blue (16a) (RUS a) CFA 0500-1356104 CA/CA Russian Blue IC-10: 13.85%ACL-10: 24.56% | ![]() GC (CFA) Heartbeeps Panama Jack, DM 08-22-1997 (m-d-y) Blue (16a) (RUS a) CFA 0500-1176756 US/US Russian Blue | ![]() GC Azurski's Wild Blue Yonder, DM Blue (16a) (RUS a) CFA 0500-511249 US/US - Russian Blue | ![]() GC Katstarz Ashby of Azurski | ||||
![]() GC Wynterwynd Resolution of Azurski, DM | |||||||
![]() Ch (CFA) Heartbeeps Pina Colada, DM Blue (16a) (RUS a) CFA 0501-937967 US/US - Russian Blue | ![]() GC, RW Heartbeeps Davey Jones of Jontue | ||||||
Ch Mavorning's Foxy Silver Lady | |||||||
![]() Ch GP (CFA) Kyina Diamond Mine 06-01-1999 (m-d-y) Blue (16a) (RUS a) CFA 0501-1264644 CA/CA Russian Blue | ![]() Ch (CFA) Friday's Blue Blazes of Kyina (Imp) Blue (16a) (RUS a) CFA 0500-1061421 US/CA - Russian Blue | ![]() GC, NW Friday's Electra Glide In Blue, DM | |||||
GC Chaskara Bluish Princess of Friday, DM | |||||||
![]() Kyina Solitaire Blue (16a) (RUS a) CFA 0501-1001756 CA/CA - Russian Blue | ![]() GC BW NW (CFA) Tylona's Leonardo, DM | ||||||
![]() Ch (CFA) Tsar Blu's Zafire of Kyina (Imp) | |||||||
![]() Tsar Blu's Zemerald of Kyina (Imp) 05-27-1995 (m-d-y)Blue (16a) (RUS a) CFA 0501-1038604 US/CA Russian Blue IC-10: 20.84%ACL-10: 20.23% | ![]() GC Katstarz Alympian of Tsar Blu, DM 02-27-1984 (m-d-y) Blue (16a) (RUS a) CFA 0500-221599 US/US Russian Blue | ![]() GC (CFA) Les Joy's Vanadium Blue (16a) (RUS a) CFA 0500-1103 V104 US/US - F6 Russian Blue | ![]() GC RW (CFA) Quiet Blues So Blue of Silverton | ||||
![]() GC (CFA) Velva's Vanessa of Les Joy | |||||||
![]() GC Tsar Blu's Zouthrn Bell of Katstarz Blue (16a) (RUS a) CFA 0501-172806 US/US - Russian Blue | ![]() GC Tsar Blu's Zorian Grey | ||||||
![]() Ch Tsar Blu's Zarla, DM | |||||||
Nitesea's Nadia of Tsar Blu 12-25-1991 (m-d-y) Blue (16a) (RUS a) CFA 0501-779566 V0893 Russian Blue | GC Nitesea's Moonspinner Blue (16a) (RUS a) CFA 0500-661768 US/US - Russian Blue | ![]() GC Nitesea's Star Dust | |||||
Ikon Gossamer Moon | |||||||
GC Nitesea's Sashay Blue (16a) (RUS a) CFA 0501-292836 V0787 - Russian Blue | ![]() GC Tsar Blu's Zorian Grey | ||||||
Ch Brandenburg's Misti Blue of Nitesea | |||||||
Starts with:Ends with:Includes: | |||||||
23275 Records in database |