| |||||||
| |||||||
RW Friday's Blue Blazes of Talisker (Imp) 03-20-1996 (m-d-y)Blue (16a) (RUS a) TICA SBT032096 021 US/CA Russian Blue IC-10: 14.85%ACL-10: 17.3% | GC, NW Friday's Electra Glide In Blue, DM 08-01-1988 (m-d-y) Blue (16a) (RUS a) CFA 0500-0494485 US/US Russian Blue | GC Velva's Diamond Dust Blue (16a) (RUS a) CFA 0500-0276618 US/US - Russian Blue | GC, NW Tsar Blu's Fitzwilliam of Velva | ||||
Nordic Natalie's Song of Velva | |||||||
GC (CFA) Miribu's Am I Blue of Friday Blue (16a) (RUS a) CFA 0501-0343323 V0887 US/US - Russian Blue | GC, NW Jontue's Rhythm And Blues of Casein, DM | ||||||
GC (CFA) Miribu's Blue Serenade | |||||||
GC Chaskara Bluish Princess of Friday, DM 06-06-1991 (m-d-y) Blue (16a) (RUS a) CFA 0501-0717241 V0490 Russian Blue | GC Katstarz Big Blue (16a) (RUS a) CFA 0500-572366 - Russian Blue | GC Katstarz Alympian of Tsar Blu, DM | |||||
GC Tsar Blu's Zouthrn Bell of Katstarz | |||||||
Ch Chaskara's Tatiana, DM Blue (16a) (RUS a) CFA 0501-163127 - Russian Blue | Ch Mirra's Whispur of Blue Sands | ||||||
GC Silverton's Nysha of Ro-Lin | |||||||
Tsar Blu's Zemerald of Kyina (Imp) 05-27-1995 (m-d-y)Blue (16a) (RUS a) CFA 0501-1038604 US/CA Russian Blue IC-10: 20.84%ACL-10: 20.23% | GC Katstarz Alympian of Tsar Blu, DM 02-27-1984 (m-d-y) Blue (16a) (RUS a) CFA 0500-221599 US/US Russian Blue | GC (CFA) Les Joy's Vanadium Blue (16a) (RUS a) CFA 0500-1103 V104 US/US - F6 Russian Blue | GC RW (CFA) Quiet Blues So Blue of Silverton | ||||
GC (CFA) Velva's Vanessa of Les Joy | |||||||
GC Tsar Blu's Zouthrn Bell of Katstarz Blue (16a) (RUS a) CFA 0501-172806 US/US - Russian Blue | GC Tsar Blu's Zorian Grey | ||||||
Ch Tsar Blu's Zarla, DM | |||||||
Nitesea's Nadia of Tsar Blu 12-25-1991 (m-d-y) Blue (16a) (RUS a) CFA 0501-779566 V0893 Russian Blue | GC Nitesea's Moonspinner Blue (16a) (RUS a) CFA 0500-661768 US/US - Russian Blue | GC Nitesea's Star Dust | |||||
Ikon Gossamer Moon | |||||||
GC Nitesea's Sashay Blue (16a) (RUS a) CFA 0501-292836 V0787 - Russian Blue | GC Tsar Blu's Zorian Grey | ||||||
Ch Brandenburg's Misti Blue of Nitesea | |||||||
Starts with:Ends with:Includes: | |||||||
23229 Records in database |