| |||||||
| |||||||
![]() Ch (CFA) Kyina Strongbow 03-27-2001 (m-d-y)Blue (16a) (RUS a) CFA 0500-1356104 CA/CA Russian Blue IC-10: 13.85%ACL-10: 24.56% | ![]() GC (CFA) Heartbeeps Panama Jack, DM 08-22-1997 (m-d-y) Blue (16a) (RUS a) CFA 0500-1176756 US/US Russian Blue | ![]() GC Azurski's Wild Blue Yonder, DM Blue (16a) (RUS a) CFA 0500-511249 US/US - Russian Blue | ![]() GC Katstarz Ashby of Azurski | ||||
![]() GC Wynterwynd Resolution of Azurski, DM | |||||||
![]() Ch (CFA) Heartbeeps Pina Colada, DM Blue (16a) (RUS a) CFA 0501-937967 US/US - Russian Blue | ![]() GC, RW Heartbeeps Davey Jones of Jontue | ||||||
Ch Mavorning's Foxy Silver Lady | |||||||
![]() Ch GP (CFA) Kyina Diamond Mine 06-01-1999 (m-d-y) Blue (16a) (RUS a) CFA 0501-1264644 CA/CA Russian Blue | ![]() Ch (CFA) Friday's Blue Blazes of Kyina (Imp) Blue (16a) (RUS a) CFA 0500-1061421 US/CA - Russian Blue | ![]() GC, NW Friday's Electra Glide In Blue, DM | |||||
GC Chaskara Bluish Princess of Friday, DM | |||||||
![]() Kyina Solitaire Blue (16a) (RUS a) CFA 0501-1001756 CA/CA - Russian Blue | ![]() GC BW NW (CFA) Tylona's Leonardo, DM | ||||||
![]() Ch (CFA) Tsar Blu's Zafire of Kyina (Imp) | |||||||
![]() Kyina Blue Lazer 08-18-1999 (m-d-y)Blue (16a) (RUS a) CFA 0501-1288322 CA/CA Russian Blue IC-10: 18.72%ACL-10: 20.04% | ![]() RW Friday's Blue Blazes of Talisker (Imp) 03-20-1996 (m-d-y) Blue (16a) (RUS a) TICA SBT032096 021 US/CA Russian Blue | ![]() GC, NW Friday's Electra Glide In Blue, DM Blue (16a) (RUS a) CFA 0500-0494485 US/US - Russian Blue | ![]() GC Velva's Diamond Dust | ||||
GC (CFA) Miribu's Am I Blue of Friday | |||||||
GC Chaskara Bluish Princess of Friday, DM Blue (16a) (RUS a) CFA 0501-0717241 V0490 - Russian Blue | ![]() GC Katstarz Big | ||||||
![]() Ch Chaskara's Tatiana, DM | |||||||
![]() Tsar Blu's Zemerald of Kyina (Imp) 05-27-1995 (m-d-y) Blue (16a) (RUS a) CFA 0501-1038604 US/CA Russian Blue | ![]() GC Katstarz Alympian of Tsar Blu, DM Blue (16a) (RUS a) CFA 0500-221599 US/US - Russian Blue | ![]() GC (CFA) Les Joy's Vanadium | |||||
![]() GC Tsar Blu's Zouthrn Bell of Katstarz | |||||||
Nitesea's Nadia of Tsar Blu Blue (16a) (RUS a) CFA 0501-779566 V0893 - Russian Blue | GC Nitesea's Moonspinner | ||||||
GC Nitesea's Sashay | |||||||
Starts with:Ends with:Includes: | |||||||
23275 Records in database |