| |||||||
| |||||||
![]() GC, NW Friday's Electra Glide In Blue, DM 08-01-1988 (m-d-y)Blue (16a) (RUS a) CFA 0500-0494485 US/US Russian Blue IC-10: 29.51%ACL-10: 13.7% | ![]() GC Velva's Diamond Dust 04-06-1985 (m-d-y) Blue (16a) (RUS a) CFA 0500-0276618 US/US Russian Blue | ![]() GC, NW Tsar Blu's Fitzwilliam of Velva Blue (16a) (RUS a) CFA 0500-001255 US/US - Russian Blue | ![]() GC, RW (CFA) Hy-Line Dr Zhivago of Tsar Blu | ||||
![]() Ch (CFA) Velva's Valerie Fair of Tsar Blu, DM | |||||||
Nordic Natalie's Song of Velva Blue (16a) (RUS a) CFA 0501-124911 V0883 - Russian Blue | ![]() GC, NW (CFA) Silver Acres Quicksilver | ||||||
Ch Nordic Silver Tinsel | |||||||
GC (CFA) Miribu's Am I Blue of Friday 04-26-1986 (m-d-y) Blue (16a) (RUS a) CFA 0501-0343323 V0887 US/US Russian Blue | ![]() GC, NW Jontue's Rhythm And Blues of Casein, DM Blue (16a) (RUS a) CFA 0500-1963 V282 US/US - Russian Blue | ![]() GC (CFA) Jontue's Blue Danube | |||||
GC (CFA) Silver Acres Re-Run | |||||||
![]() GC (CFA) Miribu's Blue Serenade Blue (16a) (RUS a) CFA 0501-189623 V0885 US/US - Russian Blue | ![]() GC, NW, BW (CFA) Jontue's Harmony of Silver Acres | ||||||
GC Tsar Blu's Zorina | |||||||
![]() Kyina Solitaire 05-01-1995 (m-d-y)Blue (16a) (RUS a) CFA 0501-1001756 CA/CA Russian Blue IC-10: 19.54%ACL-10: 16.63% | ![]() GC BW NW (CFA) Tylona's Leonardo, DM 09-01-1992 (m-d-y) Blue (16a) CPC (RUS a) CFA 0500-812907 US/US Russian Blue | ![]() GC Azurski's Wild Blue Yonder, DM Blue (16a) (RUS a) CFA 0500-511249 US/US - Russian Blue | ![]() GC Katstarz Ashby of Azurski | ||||
![]() GC Wynterwynd Resolution of Azurski, DM | |||||||
![]() GC Tylona's Sparkle Plenty, DM Blue (16a) (RUS a) CFA 0501-0552660 US/US - Russian Blue | ![]() GC PC Tylona's Ring In The Blue | ||||||
![]() GC Tylona's Andromeda | |||||||
![]() Ch (CFA) Tsar Blu's Zafire of Kyina (Imp) 03-26-1994 (m-d-y) Blue (16a) (RUS a) CFA 0501-929744 US/CA Russian Blue | Ch (CFA) Tsar Blu's Zomega Son Blue (16a) (RUS a) CFA 0500-0517337 US/US - Russian Blue | ![]() GC Tsar Blu's Zorian Grey | |||||
Silver Acres Viva | |||||||
Tsar Blu's Zarlin' Blue (16a) (RUS a) CFA 0501-0694558 US/US - Russian Blue | ![]() GC, NW Tsar Blu's Zarin, DM | ||||||
Tsar Blu's Zingle | |||||||
Starts with:Ends with:Includes: | |||||||
23275 Records in database |