| |||||||
| |||||||
GC, RW (CFA) Valnika's Night Moves of Grisaille 12-15-2016 (m-d-y)Blue (16a) (RUS a) CFA 0500-02503309 US/US F11E Russian Blue IC-10: 10.96%ACL-10: 37.73% | GC RW Valnika's Silver Bullet 07-17-2011 (m-d-y) Blue (16a) (RUS a) CFA 0500-01734744 US/US F10E Russian Blue | GC RW (CFA) IW SGC (TICA) Valnika's Silverstone, DM Blue (16a) (RUS a) CFA 0500-1613283 US/US - F9E Russian Blue | Ch Cynful's Worlock | ||||
Ch Valnika's Blue Topaz, DM | |||||||
GC, NW Kaybrook Sumthinborrowed Sumthinblu DM Blue (16a) (RUS a) CFA 0501-1446128 - Russian Blue | GC, RW Samovar Kasper of Kaybrook, DM | ||||||
GC Kaybrook's Kalisa, DM | |||||||
Ch (CFA) Seeneekat's Valentina of Valnika 09-06-2015 (m-d-y) Blue (16a) CPC (RUS a) US 0501-02122123 US/US F11E Russian Blue | Seeneekat's Ivan Dablu Blue (16a) CPC (RUS a) CFA 0500-02038227 - F10E Russian Blue | GC RW (CFA) IW SGC (TICA) Valnika's Silverstone, DM | |||||
Seeneekat's Deelightfully Blue | |||||||
Ch (CFA) Seeneekat's Zoe Blue (16a) (RUS a) CFA 0501-01787629 US/US - F18E Russian Blue | Velva's Independently Blue | ||||||
Ch Seeneekat's Tasha | |||||||
Novablue's Pawdicure Day at The Spa 09-23-2019 (m-d-y)Blue (16a) (RUS a) CFA 0501-02848549 US/US F13E Russian Blue IC-10: 3.03%ACL-10: 38.32% | GC, RW Starchildren Shogun of Grisaille 09-05-2017 (m-d-y) Blue (16a) (RUS a) CFA 0500-02733118 JP/US F17E Russian Blue | Starchildren Morning Bird Blue (16a) (RUS a) 0500-01797614 - F16E Russian Blue | GC, RW (CFA) Grisaille's Maverick of Starchild (Imp) | ||||
RW SGC (TICA) GC (CFA) Lisio Shouen of Starchildren | |||||||
Ch Kafka Columba of Starchildren Blue (16a) (RUS a) Japan 0501-02028458 JP/JP - F16E Russian Blue | GC RW (CFA) Tsar Blu's Zinbad of Lisio (Imp) | ||||||
GC (CFA) Lisio Yuuki of Kafka | |||||||
GC, RW (CFA) Star Azure's Fabineki of Novablue 07-03-2017 (m-d-y) Blue (16a) (RUS a) CFA 0501-02718989 US/US F12E Russian Blue | Ch Wychwood Telemachus of Seeneekat Blue (16a) (RUS a) CFA 0500-02069247 UK/US - F13E Russian Blue | GC (CFA) SGC, GIC, GIP(FIFe) Wynterwynd Moon River DVM, DSM (Imp) | |||||
Wychwood Naima Moon | |||||||
Grisaille's Bellatrix of Star Azure, DM Blue (16a) CPC (RUS a) CFA 0501-02311252 US/US - F11E Russian Blue | GC RW Kuorii Ku-Jo Of Grisaille (Imp) | ||||||
Ch Valnika Silver Dreams of Grisaille | |||||||
Starts with:Ends with:Includes: | |||||||
23256 Records in database |