| |||||||
| |||||||
Heartbeeps Silver Bandit 05-04-2002 (m-d-y)Blue (16a) (RUS a) CFA 0500-1410305 US/US F13E Russian Blue IC-10: 7.64%ACL-10: 33.92% | ![]() GC, GP, NW Heartbeeps Pistol Pete of Casein 03-06-2001 (m-d-y) Blue (16a) (RUS a) CFA 0500-1357674 Russian Blue | ![]() GC, NW Velva's Bulletproof of Heartbeeps, DM Blue (16a) (RUS a) CFA 0500-1322449 US/US - Russian Blue | GC, RW Winterfest Blue Bullet | ||||
Velva's Fanfare | |||||||
Ch (CFA) Heartbeeps Cool Breeze Blue (16a) (RUS a) CFA 0501-1355520 US/US - Russian Blue | ![]() GC (CFA) Heartbeeps Panama Jack, DM | ||||||
GC (CFA) Heartbeeps Bahama Breeze | |||||||
![]() GC Scobeck Rush'n Around of Blufuries 03-19-2001 (m-d-y) Blue (16a) (RUS a) CFA 0501-1362768 F12E Russian Blue | ![]() Ch Wynterwynd Justice of Scobeck Blue (16a) (RUS a) CFA 0500-1279430 US/US - Russian Blue | ![]() GC Azurski's Wild Blue Yonder, DM | |||||
Ch (CFA) Wynterwynd Daylight | |||||||
Ch Scobeck's Wild Bleu Rush Blue (16a) (RUS a) CFA 0501-1292602 - F11E Russian Blue | Ch Scobeck's Vladimir Koshka | ||||||
Ch Scobeck's River Dance | |||||||
Richson Blu Star of Velva, DM Blue (16a) (RUS a) CFA 0501-1575976 US/US Russian Blue IC-10: 9.79%ACL-10: 32.04% | ![]() GC, NW Velva's Bulletproof of Heartbeeps, DM 06-16-2000 (m-d-y) Blue (16a) (RUS a) CFA 0500-1322449 US/US Russian Blue | GC, RW Winterfest Blue Bullet Blue (16a) (RUS a) CFA 0500-1044885 US/US - Russian Blue | GC, RW Roxanastasia's Loengrin von Himmel | ||||
![]() GC, RW Roxanastasia's Galina of Winterfest, DM | |||||||
Velva's Fanfare Blue (16a) (RUS a) CFA 0501-1084691 US/US - Russian Blue | Velva's Wild And Wonderful | ||||||
![]() GC Velva's Simply Super | |||||||
Richson Frostique Blue (16a) (RUS a) CFA 0501-1536284 US/US Russian Blue | ![]() GC Kaybrook's Gunslinger of Richson Blue (16a) (RUS a) CFA 0500-1459107 US/US - Russian Blue | GC Kaybrook's Remington Steele | |||||
GC Kaybrook's Streak-Of-Fame | |||||||
Ice Cube Areola of Richson (Imp) Blue (16a) (RUS a) CFA 0501-137413 JP/US - Russian Blue | Ice Cube Quill | ||||||
![]() GC, RW (CFA) Wynterwynd Crystal of Ice Cube (Imp) | |||||||
Starts with:Ends with:Includes: | |||||||
23320 Records in database |