| |||||||
| |||||||
Ch Keepsake Kitty Tolstoi's Child 04-25-2004 (m-d-y)Blue (16a) (RUS a) KKO 7009LO AT/AT Russian Blue IC-10: 6.5%ACL-10: 30.4% | GC, RW(CFA) Snow-Island Lodestone 03-17-2001 (m-d-y) Blue (16a) (RUS a) CFA 0500-1354759 JP/JP Russian Blue | GC, RW(CFA) Heartbeeps Rocketman of Snow-Island (Imp) Blue (16a) (RUS a) CFA 0500-1277391 US/JP - Russian Blue | GC (CFA) Heartbeeps Panama Jack, DM | ||||
Ch Heartbeeps Sailor's Delight | |||||||
GC (CFA) Wynterwynd Cloud of Snow-Island (Imp) Blue (16a) (RUS a) CFA 0501-1149031 US/JP - Russian Blue | GC Azurski's Wild Blue Yonder, DM | ||||||
Ch Wynterwynd Tempting Fate | |||||||
IC A* Happy Go Lucky Tolstoi's Child 07-05-2003 (m-d-y) Blue (16a) (RUS a) KKO 6370 LO AT/AT Russian Blue | EC Starchild Heartbreaker of Flashpaw's DM (Imp) Blue (16a) (RUS a) A-OVEK-LO-0011627 JP/AT - Russian Blue | GC (CFA) Tylona's Wild Card of Starchild (Imp) | |||||
RW SGC (TICA) Starchild Mira | |||||||
IC A* Dolce Vita Tolstoi's Child Blue (16a) (RUS a) Austria AT/AT - Russian Blue | Pr, EC, SGC Chaskara Flashpaws, DM (Imp) | ||||||
EC A* Anneliese Tolstoi's Child | |||||||
IC Gamachare Tanana's Sunshine 07-15-2008 (m-d-y)Blue (16a) (RUS a) DEKZV LO 335240 DE/DE F14E Russian Blue IC-10: 7.04%ACL-10: 36.27% | EC Cynful's Right On Target (Imp) 11-06-2005 (m-d-y) Blue (16a) (RUS a) CFA 0500-1553481 US/AT F13E Russian Blue | GC, RW Czarcatz Ready Take Aim, DM Blue (16a) (RUS a) CFA 0500-1475932 US/US - Russian Blue | GC (CFA) Heartbeeps Panama Jack, DM | ||||
GC, NW Czarcatz Aim High, DM | |||||||
Ch Scobeck's Chances Are of Grisaille Blue (16a) (RUS a) CFA 0501-1434647 - F12E Russian Blue | Ch Scobeck's Wild Terror And Delight | ||||||
Scobeck's Wildest Chance To Take | |||||||
IC Jumillas Tanana Aurora 06-14-2006 (m-d-y) Blue (16a) (RUS a) (D)DEKZV LO 319892 DE/DE Russian Blue | GIC SC, CFA Ch Dynamo Alaska, DM (Imp) Blue (16a) (RUS a) CFA 0500-1512838 US/DE - Russian Blue | QGC (TICA) Tahtikissa Mikko | |||||
GC (CFA) Heartbeeps Meri of Starcats | |||||||
Ch (CFA) Dynamo Aurora, DM (Imp) Blue (16a) (RUS a) CFA 0501-1512837 US/DE - Russian Blue | Ch Naboo Fraser Fir of Starcats | ||||||
Starcats Niina | |||||||
Starts with:Ends with:Includes: | |||||||
23229 Records in database |