| |||||||
GC Chayat Alexander Petrovich 06-25-2003 (m-d-y)Blue (16a) (RUS a) CFA 0500-1457644 US/US Russian Blue IC-10: 4.41%ACL-10: 26.35% | ![]() GC, GP, NW Heartbeeps Pistol Pete of Casein 03-06-2001 (m-d-y) Blue (16a) (RUS a) CFA 0500-1357674 Russian Blue | ![]() GC, NW Velva's Bulletproof of Heartbeeps, DM Blue (16a) (RUS a) CFA 0500-1322449 US/US - Russian Blue | GC, RW Winterfest Blue Bullet | ||||
Velva's Fanfare | |||||||
Ch (CFA) Heartbeeps Cool Breeze Blue (16a) (RUS a) CFA 0501-1355520 US/US - Russian Blue | ![]() GC (CFA) Heartbeeps Panama Jack, DM | ||||||
GC (CFA) Heartbeeps Bahama Breeze | |||||||
![]() Ch Chayat's Alexis 02-02-2000 (m-d-y) Blue (16a) (RUS a) CFA 0501-1338268 Russian Blue | ![]() GC (CFA) SGC, IW (TICA) Chayat's Rurik Blue (16a) CPC (RUS a) CFA 0500-995239 US/US - Russian Blue | ![]() GC Chaskara Pushkin | |||||
SGC Chayat Tsarina Nikita of Jabooti | |||||||
GC Chaskara Lvinya Dvibrok of Chayat Blue (16a) (RUS a) CFA 0501-1022622 - Russian Blue | ![]() GC (CFA) Chaskara Choneko | ||||||
Ch Chaskara Akasha | |||||||
Ch Platina Luna's Moonshine 04-20-2005 (m-d-y)Blue (16a) (RUS a) CFA 0501-1534026 US/US Russian Blue IC-10: 6.37%ACL-10: 30.99% | GC Platina Luna's Elwood 12-28-2003 (m-d-y) Blue (16a) (RUS a) CFA 0500-1488897 US/US Russian Blue | ![]() GC(CFA) Snow-Island Ryusei of Platina Luna (Imp) Blue (16a) (RUS a) CFA 0500-1372879 JP/US - Russian Blue | ![]() GC, RW(CFA) Heartbeeps Rocketman of Snow-Island (Imp) | ||||
![]() GC(CFA) Snow-Island Blue Bird, DM | |||||||
![]() GC Platina Luna's Dreamtime Blue (16a) (RUS a) CFA 0501-1390837 US/US - Russian Blue | ![]() Ch(CFA) Snow-Island Iceblink of Wynterwynd (Imp) | ||||||
![]() GC Platina Luna's Songline | |||||||
![]() GC Platina Luna's Moonflower 06-29-2002 (m-d-y) Blue (16a) (RUS a) CFA 0501-1423877 Russian Blue | GC Platina Luna's Moondance of Kiska Blue (16a) (RUS a) CFA 0500-1361048 - Russian Blue | ![]() GC, RW Kiska Iguesthatswhytheycallitheblus | |||||
![]() GC Kaybill's Zhabinka of Platina Luna, DM | |||||||
![]() GC Kaybill's Zhabinka of Platina Luna, DM Blue (16a) (RUS a) CFA 0501-1060806 - Russian Blue | ![]() GC RW Silverlock's Sputnik | ||||||
GC, RW Roxanastasia's Zorina Alexandra, DM | |||||||
Starts with:Ends with:Includes: | |||||||
23321 Records in database |