| |||||||
| |||||||
GC (CFA) Velva's Super Light of BluEudemonia (Imp) 07-19-2009 (m-d-y)Blue (16a) CPC (RUS a) (IT) ANFI LO REG 2010/749 US/IT F14E Russian Blue IC-10: 13.19%ACL-10: 33.07% | Heartbeeps Silver Bandit 05-04-2002 (m-d-y) Blue (16a) (RUS a) CFA 0500-1410305 US/US F13E Russian Blue | ![]() GC, GP, NW Heartbeeps Pistol Pete of Casein Blue (16a) (RUS a) CFA 0500-1357674 - Russian Blue | ![]() GC, NW Velva's Bulletproof of Heartbeeps, DM | ||||
Ch (CFA) Heartbeeps Cool Breeze | |||||||
![]() GC Scobeck Rush'n Around of Blufuries Blue (16a) (RUS a) CFA 0501-1362768 - F12E Russian Blue | ![]() Ch Wynterwynd Justice of Scobeck | ||||||
Ch Scobeck's Wild Bleu Rush | |||||||
Richson Blu Star of Velva, DM Blue (16a) (RUS a) CFA 0501-1575976 US/US Russian Blue | ![]() GC, NW Velva's Bulletproof of Heartbeeps, DM Blue (16a) (RUS a) CFA 0500-1322449 US/US - Russian Blue | GC, RW Winterfest Blue Bullet | |||||
Velva's Fanfare | |||||||
Richson Frostique Blue (16a) (RUS a) CFA 0501-1536284 US/US - Russian Blue | ![]() GC Kaybrook's Gunslinger of Richson | ||||||
Ice Cube Areola of Richson (Imp) | |||||||
Ch (FIFe) BluEudemonia's Serendipity, JW 06-11-2011 (m-d-y)Blue (16a) (RUS a) Italy IT/IT F16E Russian Blue IC-10: 6.23%ACL-10: 32.84% | ![]() GC Grisaille's Diamond of Silver Court 02-29-2008 (m-d-y) Blue (16a) (RUS a) CFA 0500-1636357 US/US F15E Russian Blue | Ch Samovar Tripod of Grisaille Blue (16a) (RUS a) CFA 0500-1378363 US/US - Russian Blue | GC Royal Blue Kodachrome of Samovar | ||||
Ch Moontan's Moon Shadow | |||||||
![]() GC, DW Grisaille's Melisande of Tyuda, DM (Imp) Blue (16a) (RUS a) CFA 0501-1564440 US/DE/US - F14E Russian Blue | ![]() GC, RW Czarcatz Ready Take Aim, DM | ||||||
Grisaille's Run Around Sue | |||||||
![]() Ch Platina Luna's Minerva (Imp) 03-24-2009 (m-d-y) Blue (16a) (RUS a) CFA 0501- 1673073US/IT Russian Blue | GC Chayat Alexander Petrovich Blue (16a) (RUS a) CFA 0500-1457644 US/US - Russian Blue | ![]() GC, GP, NW Heartbeeps Pistol Pete of Casein | |||||
![]() Ch Chayat's Alexis | |||||||
Ch Platina Luna's Moonshine Blue (16a) (RUS a) CFA 0501-1534026 US/US - Russian Blue | GC Platina Luna's Elwood | ||||||
![]() GC Platina Luna's Moonflower | |||||||
Starts with:Ends with:Includes: | |||||||
23321 Records in database |