| |||||||
| |||||||
Ch (FIFe) BluEudemonia's Raptor 07-04-2010 (m-d-y)Blue (16a) (RUS a) Italy IT/IT F10E Russian Blue IC-10: 7.14%ACL-10: 36.46% | ![]() IC Velva's Gismo-of-Malevitch (Imp) 09-25-2008 (m-d-y) Blue (16a) (RUS a) CFA 0500-167567 US/DK F16E Russian Blue | GC (CFA) Wynterwynd Jackpot of Velva Blue (16a) CPC (RUS a) CFA 0500-1606719 V0708 US/US - F15E Russian Blue | ![]() GC (CFA) Heartbeeps Panama Jack, DM | ||||
Wynterwynd Morning Glory, DM | |||||||
Richson Blu Star of Velva, DM Blue (16a) (RUS a) CFA 0501-1575976 US/US - Russian Blue | ![]() GC, NW Velva's Bulletproof of Heartbeeps, DM | ||||||
Richson Frostique | |||||||
![]() BluEudemonia's Ohana of Glory 10-01-2008 (m-d-y) Blue (16a) (RUS a) LOI 94100 IT/IT F9E Russian Blue | ![]() GIC A* Flashpaw's Sparkling Glory, JW (Imp) Blue (16a) (RUS a) LOI 91097 AT/IT - F8E Foundation | EC Cynful's Right On Target (Imp) | |||||
EC A* Flashpaw's Calamity Jane | |||||||
![]() Ch Grisaille's Andi (Imp) Blue (16a) (RUS a) CFA 0501-1615710 US/IT - Russian Blue | ![]() GC, RW Samovar Limited Edition of Grisaille | ||||||
GC Kaybrook's Almost Famous | |||||||
Ch (FIFe) BluEudemonia's Serendipity, JW 06-11-2011 (m-d-y)Blue (16a) (RUS a) Italy IT/IT F16E Russian Blue IC-10: 6.23%ACL-10: 32.84% | ![]() GC Grisaille's Diamond of Silver Court 02-29-2008 (m-d-y) Blue (16a) (RUS a) CFA 0500-1636357 US/US F15E Russian Blue | Ch Samovar Tripod of Grisaille Blue (16a) (RUS a) CFA 0500-1378363 US/US - Russian Blue | GC Royal Blue Kodachrome of Samovar | ||||
Ch Moontan's Moon Shadow | |||||||
![]() GC, DW Grisaille's Melisande of Tyuda, DM (Imp) Blue (16a) (RUS a) CFA 0501-1564440 US/DE/US - F14E Russian Blue | ![]() GC, RW Czarcatz Ready Take Aim, DM | ||||||
Grisaille's Run Around Sue | |||||||
![]() Ch Platina Luna's Minerva (Imp) 03-24-2009 (m-d-y) Blue (16a) (RUS a) CFA 0501- 1673073US/IT Russian Blue | GC Chayat Alexander Petrovich Blue (16a) (RUS a) CFA 0500-1457644 US/US - Russian Blue | ![]() GC, GP, NW Heartbeeps Pistol Pete of Casein | |||||
![]() Ch Chayat's Alexis | |||||||
Ch Platina Luna's Moonshine Blue (16a) (RUS a) CFA 0501-1534026 US/US - Russian Blue | GC Platina Luna's Elwood | ||||||
![]() GC Platina Luna's Moonflower | |||||||
Starts with:Ends with:Includes: | |||||||
23320 Records in database |