| |||||||
| |||||||
GC (CFA) Velva's Super Light of BluEudemonia (Imp) 07-19-2009 (m-d-y)Blue (16a) CPC (RUS a) (IT) ANFI LO REG 2010/749 US/IT F14E Russian Blue IC-10: 13.19%ACL-10: 33.07% | Heartbeeps Silver Bandit 05-04-2002 (m-d-y) Blue (16a) (RUS a) CFA 0500-1410305 US/US F13E Russian Blue | ![]() GC, GP, NW Heartbeeps Pistol Pete of Casein Blue (16a) (RUS a) CFA 0500-1357674 - Russian Blue | ![]() GC, NW Velva's Bulletproof of Heartbeeps, DM | ||||
Ch (CFA) Heartbeeps Cool Breeze | |||||||
![]() GC Scobeck Rush'n Around of Blufuries Blue (16a) (RUS a) CFA 0501-1362768 - F12E Russian Blue | ![]() Ch Wynterwynd Justice of Scobeck | ||||||
Ch Scobeck's Wild Bleu Rush | |||||||
Richson Blu Star of Velva, DM Blue (16a) (RUS a) CFA 0501-1575976 US/US Russian Blue | ![]() GC, NW Velva's Bulletproof of Heartbeeps, DM Blue (16a) (RUS a) CFA 0500-1322449 US/US - Russian Blue | GC, RW Winterfest Blue Bullet | |||||
Velva's Fanfare | |||||||
Richson Frostique Blue (16a) (RUS a) CFA 0501-1536284 US/US - Russian Blue | ![]() GC Kaybrook's Gunslinger of Richson | ||||||
Ice Cube Areola of Richson (Imp) | |||||||
![]() Ch Platina Luna's Minerva (Imp) 03-24-2009 (m-d-y)Blue (16a) (RUS a) CFA 0501- 1673073US/IT Russian Blue IC-10: 5.63%ACL-10: 30.4% | GC Chayat Alexander Petrovich 06-25-2003 (m-d-y) Blue (16a) (RUS a) CFA 0500-1457644 US/US Russian Blue | ![]() GC, GP, NW Heartbeeps Pistol Pete of Casein Blue (16a) (RUS a) CFA 0500-1357674 - Russian Blue | ![]() GC, NW Velva's Bulletproof of Heartbeeps, DM | ||||
Ch (CFA) Heartbeeps Cool Breeze | |||||||
![]() Ch Chayat's Alexis Blue (16a) (RUS a) CFA 0501-1338268 - Russian Blue | ![]() GC (CFA) SGC, IW (TICA) Chayat's Rurik | ||||||
GC Chaskara Lvinya Dvibrok of Chayat | |||||||
Ch Platina Luna's Moonshine 04-20-2005 (m-d-y) Blue (16a) (RUS a) CFA 0501-1534026 US/US Russian Blue | GC Platina Luna's Elwood Blue (16a) (RUS a) CFA 0500-1488897 US/US - Russian Blue | ![]() GC(CFA) Snow-Island Ryusei of Platina Luna (Imp) | |||||
![]() GC Platina Luna's Dreamtime | |||||||
![]() GC Platina Luna's Moonflower Blue (16a) (RUS a) CFA 0501-1423877 - Russian Blue | GC Platina Luna's Moondance of Kiska | ||||||
![]() GC Kaybill's Zhabinka of Platina Luna, DM | |||||||
Starts with:Ends with:Includes: | |||||||
23321 Records in database |