| |||||||
| |||||||
SC FIN* Katzenhof Oliver 07-18-2010 (m-d-y)Blue SH (NBS a var) Finland (FIN) SRK LO 371217 FI/FI F8NE Nebelung (LHC: 0.39%) IC-10: 2.84%ACL-10: 49.36% | FIN* Katzenhof Liberty 05-23-2009 (m-d-y) Blue (16a) (RUS a) Finland FI/FI F10E Russian Blue | Ch Kyina TakeOnYou of Katzenhof (Imp) Blue (16a) (RUS a) SRK LO 90450 CA/FI - Russian Blue | Ch Kyina Crossfire | ||||
GC (CFA) Heartbeeps Casablanca of Kyina (Imp) | |||||||
DK* Malevitch Crossbow (Imp) Blue (16a) (RUS a) (DK) FD LO 154818 DK/FI - F9E Russian Blue | DK* Malevitch Lucky Lips | ||||||
DK* Malevitch Fancy Face Freja (Imp) | |||||||
FIN* Katzenhof Madonna 07-04-2009 (m-d-y) Blue SH (NBS a var) (FI) SRK LO 35253 FI/FI F7NE Nebelung (LHC: 0.78%) | Ch FIN* Katzenhof Beloved Bravery Blue (16a) CPC (RUS a) (FIN) SRK LO 30415 FI/FI - Russian Blue | Ch Kyina Northern-Star-of-Katzenhof (Imp) | |||||
IC FIN* Katzenhof Octopussy | |||||||
FIN* Katzenhof Fabulous Fame Blue SH (NBS a var) (FIN) SRK LO 31497 FI/FI - F6NE Nebelung (LHC: 1.56%) | Ch Tyuda's Taivas (Imp) | ||||||
FIN* Katzenhof Rubiini | |||||||
EC Nina Ewjatar*PL JW 04-01-2006 (m-d-y)Blue SH (NBS a var) Poland (PL)FPL LO 3899 PL/PL F5NE Nebelung (LHC: 3.13%) IC-10: 1.43%ACL-10: 44.1% | EC A* Flashpaw's Behave Yourself, DM (Imp) 01-11-2003 (m-d-y) Blue (16a) (RUS a) OVEK LO 0312910 AT/PL F6E Foundation | EC Starchild Heartbreaker of Flashpaw's DM (Imp) Blue (16a) (RUS a) A-OVEK-LO-0011627 JP/AT - Russian Blue | GC (CFA) Tylona's Wild Card of Starchild (Imp) | ||||
RW SGC (TICA) Starchild Mira | |||||||
GIC A* Flashpaw's Raising Sun Blue (16a) (RUS a) A-OVEK-LO-9911186 AT/AT - F5E Foundation | Pr, EC, SGC Chaskara Flashpaws, DM (Imp) | ||||||
EC A* Flashpaw's Dream In Blue, DM | |||||||
D-Raya Ewjatar*PL 02-24-2003 (m-d-y) Blue SH (NBS a var) Poland PL/PL F4NE Nebelung (LHC: 6.25%) | Sithee Singleton Sam (Imp) Blue (16a) (RUS a) (PL) SHKRP LO 10179 UK/PL - F7 RB Foundation | GC (GCCF) Sithee Skeffington Tugbee | |||||
Sithee Loveliesadreamin | |||||||
Rossa Ewjatar Blue SH (NBS a var) Poland PL/PL - F3NE Nebelung (LHC: 12.5%) | Ch Amur Blakitna Rapsodia*PL | ||||||
Milena de Bleu Thorgal*PL | |||||||
Starts with:Ends with:Includes: | |||||||
23226 Records in database |