| |||||||
| |||||||
![]() SC, NW16, NW17 IT* Kind of Blue Warren, DSM, DVM 03-02-2014 (m-d-y)Blue (16a) (RUS a) IT* ANFI REG LO 121710 F17E Russian Blue IC-10: 8.34%ACL-10: 30.6% | ![]() IT* GIC Trekuorii Parsifal 11-05-2012 (m-d-y) Blue (16a) (RUS a) IT* ANFI REG LO 2013/200 F17E Russian Blue | GC (CFA) Trekuorii Pablito Blue (16a) (RUS a) CFA 0500-1679173 IT/IT - F16E Russian Blue | ![]() GC, RW Czarcatz Ready Take Aim, DM | ||||
GC Velva's Feeling Blue of Kuorii (Imp), DM | |||||||
![]() GC Trekuorii Enigma Blue (16a) (RUS a) CFA 0501-1665822 IT/IT - F16E Russian Blue | GC Heartbeeps JacqueCousteau of Kuorii (Imp) | ||||||
GC (CFA) Grisaille's Venice of Kuorii (Imp) | |||||||
![]() GIC Silverlake Lightning Bell (Imp) 12-25-2008 (m-d-y) Blue (16a) (RUS a) TICA SBT 122508 027 KR/IT F16E Russian Blue | QGC Silver Lake Blade Runner Blue (16a) (RUS a) Korea KR/KR - Russian Blue | ![]() GC Korsmas Istalk (Imp) | |||||
![]() Starcats Blue Fairy of Silverlake, OD (Imp) | |||||||
![]() DGC Silver Lake Tirande Wisperwind Blue (16a) (RUS a) TICA 082806 054 KR/KR - F15E Russian Blue | ![]() GC (CFA) Heartbeeps Nightmusic of Wynterwynd, DM | ||||||
![]() GC (CFA) Velva's Hanky Panky of Arisu (Imp) | |||||||
IC BluEudemonia's YesWeCat 04-21-2014 (m-d-y)Blue (16a) (RUS a) IT* ANFI LO 122197 IT/IT F15E Russian Blue IC-10: 9.38%ACL-10: 32.36% | GC (CFA) Velva's Super Light of BluEudemonia (Imp) 07-19-2009 (m-d-y) Blue (16a) CPC (RUS a) (IT) ANFI LO REG 2010/749 US/IT F14E Russian Blue | Heartbeeps Silver Bandit Blue (16a) (RUS a) CFA 0500-1410305 US/US - F13E Russian Blue | ![]() GC, GP, NW Heartbeeps Pistol Pete of Casein | ||||
![]() GC Scobeck Rush'n Around of Blufuries | |||||||
Richson Blu Star of Velva, DM Blue (16a) (RUS a) CFA 0501-1575976 US/US - Russian Blue | ![]() GC, NW Velva's Bulletproof of Heartbeeps, DM | ||||||
Richson Frostique | |||||||
![]() Ch Platina Luna's Minerva (Imp) 03-24-2009 (m-d-y) Blue (16a) (RUS a) CFA 0501- 1673073US/IT Russian Blue | GC Chayat Alexander Petrovich Blue (16a) (RUS a) CFA 0500-1457644 US/US - Russian Blue | ![]() GC, GP, NW Heartbeeps Pistol Pete of Casein | |||||
![]() Ch Chayat's Alexis | |||||||
Ch Platina Luna's Moonshine Blue (16a) (RUS a) CFA 0501-1534026 US/US - Russian Blue | GC Platina Luna's Elwood | ||||||
![]() GC Platina Luna's Moonflower | |||||||
Starts with:Ends with:Includes: | |||||||
23321 Records in database |