| |||||||
| |||||||
GC BluEudemonia's Viking Warrior 01-27-2013 (m-d-y)Blue (16a) (RUS a) CFA 0500-1795736 IT/IT F11E Russian Blue IC-10: 5.85%ACL-10: 34.7% | Ch (FIFe) BluEudemonia's Raptor 07-04-2010 (m-d-y) Blue (16a) (RUS a) Italy IT/IT F10E Russian Blue | ![]() IC Velva's Gismo-of-Malevitch (Imp) Blue (16a) (RUS a) CFA 0500-167567 US/DK - F16E Russian Blue | GC (CFA) Wynterwynd Jackpot of Velva | ||||
Richson Blu Star of Velva, DM | |||||||
![]() BluEudemonia's Ohana of Glory Blue (16a) (RUS a) LOI 94100 IT/IT - F9E Russian Blue | ![]() GIC A* Flashpaw's Sparkling Glory, JW (Imp) | ||||||
![]() Ch Grisaille's Andi (Imp) | |||||||
Ch (FIFe) BluEudemonia's Serendipity, JW 06-11-2011 (m-d-y) Blue (16a) (RUS a) Italy IT/IT F16E Russian Blue | ![]() GC Grisaille's Diamond of Silver Court Blue (16a) (RUS a) CFA 0500-1636357 US/US - F15E Russian Blue | Ch Samovar Tripod of Grisaille | |||||
![]() GC, DW Grisaille's Melisande of Tyuda, DM (Imp) | |||||||
![]() Ch Platina Luna's Minerva (Imp) Blue (16a) (RUS a) CFA 0501- 1673073US/IT - Russian Blue | GC Chayat Alexander Petrovich | ||||||
Ch Platina Luna's Moonshine | |||||||
WW14, SW14, NW14, NW15 GIC Blue Target Windstorm, JW 01-29-2014 (m-d-y)Blue (16a) (RUS a) FIFe Italy IT/IT F11E Russian Blue IC-10: 3.55%ACL-10: 35.48% | GC (CFA) Tylona's Houdini 09-24-2011 (m-d-y) Blue (16a) (RUS a) CFA 0500-1737397 US/US F11E Russian Blue | ![]() GC, RW (CFA) Valnika's Lone Tsar of Tylona Blue (16a) (RUS a) CFA 0500-01688180 US/US - F10E Russian Blue | ![]() GC RW (CFA) IW SGC (TICA) Valnika's Silverstone, DM | ||||
![]() GC Tsar Blu's Zeta of Valnika | |||||||
GC Tylona's Blue Light Special Blue (16a) (RUS a) CFA 0501-1610966 US/US - Russian Blue | ![]() GC (CFA) Velva's Blinded By The Light | ||||||
![]() GC, RW Tylona's Tinker Blue | |||||||
![]() NW11, NW12, GIC IT* Blue Target Silver Storm DVM, JW 04-24-2011 (m-d-y) Blue (16a) (RUS a) ANFI LO 104925 IT/IT F10E Russian Blue | GC (CFA) Velva's Super Light of BluEudemonia (Imp) Blue (16a) CPC (RUS a) (IT) ANFI LO REG 2010/749 US/IT - F14E Russian Blue | Heartbeeps Silver Bandit | |||||
Richson Blu Star of Velva, DM | |||||||
![]() IC IT* Blueudemonia's Petite Femme Glorieuse, JW Blue (16a) (RUS a) ANFI LO 104925 IT/IT - F9E Russian Blue | ![]() GIC A* Flashpaw's Sparkling Glory, JW (Imp) | ||||||
IC A* Flashpaw's Little Witch, JW (Imp) | |||||||
Starts with:Ends with:Includes: | |||||||
23321 Records in database |