| |||||||
| |||||||
![]() GC RW (CFA) Snow-Island Platino 10-05-2012 (m-d-y)Blue (16a) (RUS a) CFA 0500-1767536 JP/JP F16E Russian Blue IC-10: 4.32%ACL-10: 39.1% | ![]() GC(CFA) Snow-Island Principle 07-22-2007 (m-d-y) Blue (16a) (RUS a) CFA 0500-1618815 JP/JP Russian Blue | ![]() GC, RW(CFA) Heartbeeps Rocketman of Snow-Island (Imp) Blue (16a) (RUS a) CFA 0500-1277391 US/JP - Russian Blue | ![]() GC (CFA) Heartbeeps Panama Jack, DM | ||||
Ch Heartbeeps Sailor's Delight | |||||||
![]() GC, RW (CFA) Little Mom Harmonie of Snow-Island Blue (16a) (RUS a) CFA 0501-1541555 JP/JP - Russian Blue | Ch(CFA) Doux Sourire Marry | ||||||
Ch White Beach Chaco of Little Mom | |||||||
![]() Ch (CFA) Ruskis Lapochka of Snow-Island (Imp) 07-07-2011 (m-d-y) Blue (16a) (RUS a) CFA 0500-1738299 FR/JP F15E Russian Blue | ![]() RW QGC (TICA) Ruskis Yerik Blue (16a) (RUS a) CFA 0500-1613449 CH/CH - Russian Blue | ![]() RW SGC (TICA) Ruskis Jasyt | |||||
![]() RW SGC (TICA Samovar Andromeda of Ruskis (Imp) | |||||||
![]() GC Velva's Chloe of Ruskis, DM (Imp) Blue (16a) (RUS a) CFA 0501-1543464 US/CH - F14E Russian Blue | Heartbeeps Silver Bandit | ||||||
![]() GC Velva's Crystal Blu Purrsuasion, DM | |||||||
GC(CFA) Wynterwynd Melody of Snow-Island (Imp), DM 04-18-2014 (m-d-y)Blue (16a) (RUS a) CFA 0501-02028959 US/JP Russian Blue IC-10: 5.99%ACL-10: 31.57% | ![]() GC (CFA) Heartbeeps Nightmusic of Wynterwynd, DM 04-05-2005 (m-d-y) Blue (16a) NCP (RUS a) CFA 0500-1537180 US/US Russian Blue | ![]() GC, GP, NW Heartbeeps Hot Toddy Blue (16a) (RUS a) CFA 0500-1497200 US/US - Russian Blue | ![]() GC, NW Velva's Bulletproof of Heartbeeps, DM | ||||
![]() GC, NW Heartbeeps Malibu, DM | |||||||
![]() Ch(CFA) Snow-Island Sirensong of Heartbeeps (Imp) Blue (16a) (RUS a) CFA 0501-1461682 JP/US - Russian Blue | ![]() GC(CFA) Platina Luna's Instant Karma (Imp) | ||||||
![]() GC(CFA) Snow-Island My Jazz | |||||||
![]() GC (CFA) Kyina MapleLeafBlues of Wynterwynd (Imp) 02-19-2011 (m-d-y) Blue (16a) (RUS a) CFA 0501-1722076 CA/US Russian Blue | ![]() Ch (CFA) Friday's Blue Blazes of Kyina (Imp) Blue (16a) (RUS a) CFA 0500-1061421 US/CA - Russian Blue | ![]() GC, NW Friday's Electra Glide In Blue, DM | |||||
GC Chaskara Bluish Princess of Friday, DM | |||||||
![]() Kyina Quicksilver Blue (16a) (RUS a) CFA 0501-1526364 CA/CA - Russian Blue | ![]() Ch (CFA) Kyina Strongbow | ||||||
![]() Tsar Blu's Zambuca of Kyina (Imp) | |||||||
Starts with:Ends with:Includes: | |||||||
23308 Records in database |