| |||||||
| |||||||
GC, RW Wynterwynd A Million Stars 08-03-2017 (m-d-y)Blue (16a) (RUS a) CFA 0500-02728363 F13E Russian Blue IC-10: 9.6%ACL-10: 32.65% | Wynterwynd Timberwolf 07-17-2015 (m-d-y) Blue (16a) CPC (RUS a) CFA 0500-02072467 US/US F18E Russian Blue | Velva's Independently Blue Blue (16a) CPC (RUS a) CFA 0500-1736878 US/US - F17E Russian Blue | GC (CFA) Velva's Blinded By The Light | ||||
GC (CFA) Velva's Simply Silver | |||||||
GC (CFA) Wynterwynd SoundofMusic Blue (16a) (RUS a) CFA 0501-02028960 US/US - F11E Russian Blue | GC (CFA) Heartbeeps Nightmusic of Wynterwynd, DM | ||||||
Mountcascade Edelweiss | |||||||
GC BW NW (CFA) Wynterwynd Clair de Lune 06-16-2013 (m-d-y) Blue (16a) CPC (RUS a) CFA 0501-1782760 US/US F12E Russian Blue | GC (CFA) Wynterwynd Watermarque (Imp) Blue (16a) (RUS a) CFA 0500-1752258 US/CZ - F16E Russian Blue | GC (CFA) Heartbeeps Nightmusic of Wynterwynd, DM | |||||
GC (CFA) Wynterwynd Beach Glass, DM | |||||||
GC, RW (CFA) Tylona's Dancing In The Moonlight Blue (16a) (RUS a) CFA 0501-1752825 US/US - F11E Russian Blue | GC, RW (CFA) Valnika's Lone Tsar of Tylona | ||||||
GC (CFA) Kathausblus Dancing Again of Tylona, DM | |||||||
GC(CFA) Wynterwynd Melody of Snow-Island (Imp), DM 04-18-2014 (m-d-y)Blue (16a) (RUS a) CFA 0501-02028959 US/JP Russian Blue IC-10: 5.99%ACL-10: 31.57% | GC (CFA) Heartbeeps Nightmusic of Wynterwynd, DM 04-05-2005 (m-d-y) Blue (16a) NCP (RUS a) CFA 0500-1537180 US/US Russian Blue | GC, GP, NW Heartbeeps Hot Toddy Blue (16a) (RUS a) CFA 0500-1497200 US/US - Russian Blue | GC, NW Velva's Bulletproof of Heartbeeps, DM | ||||
GC, NW Heartbeeps Malibu, DM | |||||||
Ch(CFA) Snow-Island Sirensong of Heartbeeps (Imp) Blue (16a) (RUS a) CFA 0501-1461682 JP/US - Russian Blue | GC(CFA) Platina Luna's Instant Karma (Imp) | ||||||
GC(CFA) Snow-Island My Jazz | |||||||
GC (CFA) Kyina MapleLeafBlues of Wynterwynd (Imp) 02-19-2011 (m-d-y) Blue (16a) (RUS a) CFA 0501-1722076 CA/US Russian Blue | Ch (CFA) Friday's Blue Blazes of Kyina (Imp) Blue (16a) (RUS a) CFA 0500-1061421 US/CA - Russian Blue | GC, NW Friday's Electra Glide In Blue, DM | |||||
GC Chaskara Bluish Princess of Friday, DM | |||||||
Kyina Quicksilver Blue (16a) (RUS a) CFA 0501-1526364 CA/CA - Russian Blue | Ch (CFA) Kyina Strongbow | ||||||
Tsar Blu's Zambuca of Kyina (Imp) | |||||||
Starts with:Ends with:Includes: | |||||||
23170 Records in database |