| |||||||
GC (CFA) Hy-Line's Silver Knight 03-25-1970 (m-d-y)Blue (16a) (RUS a) CFA 0500-0423 V105 US/US Russian Blue IC-10: 34.48%ACL-10: 11.29% | GC (CFA) Velva's Sky Chief of Hy-Line 06/04/1969 (m-d-y) Blue (16a) (RUS a) CFA 0500-0361 US/US F6 Russian Blue | GC (CFA) Felinest Flying High of Velva Blue (16a) (RUS a) CFA 0500-0234 US/US - F5 RB Foundation | Ch (CFA) Pam-San's Silver Token of Velva | ||||
Ch (CFA) Felinest Tonya of Velva | |||||||
Ch (CFA) Velva's Erika Blue (16a) (RUS a) CFA 0501-0289 V101 US/US - F5 RB Foundation | Ch (CFA) Pam-San's Silver Token of Velva | ||||||
Ch Rasdedjans Ninouschka of Velva (Imp) | |||||||
GC (CFA) Velva's Silver Queen of Hy-Line Blue (16a) (RUS a) CFA 0501-0000421 US/US F5 RB Foundation | GC (CFA) Felinest Flying High of Velva Blue (16a) (RUS a) CFA 0500-0234 US/US - F5 RB Foundation | Ch (CFA) Pam-San's Silver Token of Velva | |||||
Ch (CFA) Felinest Tonya of Velva | |||||||
Velva's Flair Blue (16a) (RUS a) CFA 0501-0000316 US/US - F4 RB Foundation | GC (CFA) Es-Ta's Tao of Aberdeen | ||||||
Ch Erosjina af Braheborg (Imp) | |||||||
GC (CFA) Hy-Line's Silver Song of Tsar Blu 09-15-1970 (m-d-y)Blue (16a) (RUS a) CFA 0501-0000564 US/US F6 Russian Blue IC-10: 4.99%ACL-10: 11.36% | GC (CFA) Velva's Sky Chief of Hy-Line 06/04/1969 (m-d-y) Blue (16a) (RUS a) CFA 0500-0361 US/US F6 Russian Blue | GC (CFA) Felinest Flying High of Velva Blue (16a) (RUS a) CFA 0500-0234 US/US - F5 RB Foundation | Ch (CFA) Pam-San's Silver Token of Velva | ||||
Ch (CFA) Felinest Tonya of Velva | |||||||
Ch (CFA) Velva's Erika Blue (16a) (RUS a) CFA 0501-0289 V101 US/US - F5 RB Foundation | Ch (CFA) Pam-San's Silver Token of Velva | ||||||
Ch Rasdedjans Ninouschka of Velva (Imp) | |||||||
Ch (CFA) Hill-Crest Alicia of Hy-Line 05-14-1968 (m-d-y) Blue (16a) (RUS a) CFA 0501-000363 US/US F5 RB Foundation | Ch (CFA) Hill-Crest Alexis Blue (16a) (RUS a) CFA 0500-0000129 US/US - F5 RB Foundation | Ch (CFA) Hill-Crest Louis | |||||
Hill-Crest Victoria | |||||||
Ch (CFA) Hill-Crest Fricka Blue (16a) (RUS a) CFA 0501-0223 US/US - F4 RB Foundation | Ch Hill-Crest Gregor | ||||||
Beaver's Nona of Hill-Crest | |||||||
Starts with:Ends with:Includes: | |||||||
23157 Records in database |