| |||||||
DK* Malevitch Spike Make My Day 04-29-2006 (m-d-y)Blue (16a) (RUS a) FD LO 140637 DK/DK F8EM Russian Shorthair IC-10: 1.17%ACL-10: 43% | Ch Kyina Northern-Star-of-Katzenhof (Imp) 01-18-2005 (m-d-y) Blue (16a) NCP (RUS a) CFA 0500-1529992 CA/FI Russian Blue | Ch (CFA) Friday's Blue Blazes of Kyina (Imp) Blue (16a) (RUS a) CFA 0500-1061421 US/CA - Russian Blue | GC, NW Friday's Electra Glide In Blue, DM | ||||
GC Chaskara Bluish Princess of Friday, DM | |||||||
Kyina Double Diamond Blue (16a) (RUS a) CFA 0501-1416191 CA/CA - Russian Blue | Ch (CFA) Kyina Strongbow | ||||||
Tsar Blu's Zemerald of Kyina (Imp) | |||||||
DK* Malevitch Georgia On My Mind 02-25-2005 (m-d-y) Blue (16a) (RUS a) FD LO 132796 DK/DK F7EM Russian Shorthair | GIC Elvis Rosa Glauca*CZ (Imp) Blue (16a) (RUS a) FD LO 132795 CZ/DK - F6E Foundation | SC Silverlock's Smetana (Imp) | |||||
EC Noemi Rosa Glauca, DM | |||||||
DK* Malevitch Dixie of Silver Blue (16a) (RUS a) FD LO 119702 - F7EM Russian Shorthair | DK* Malevitch Long John Silver | ||||||
DK* Malevitch Quality Kiwa Cool Cat | |||||||
DK* Malevitch Good Golly Miss Molly 07-11-2004 (m-d-y)Blue (16a) (RUS a) FD LO 128021 DK/DK F7E Foundation IC-10: 0.29%ACL-10: 46.45% | GIC Elvis Rosa Glauca*CZ (Imp) 02-25-2005 (m-d-y) Blue (16a) (RUS a) FD LO 132795 CZ/DK F6E Foundation | SC Silverlock's Smetana (Imp) Blue (16a) (RUS a) CFA 0500-1353308 US/CZ - F6E Foundation | Ch Lucrezio Rosa Glauca | ||||
GC Grisaille Deep Blue of Silverlock, DM | |||||||
EC Noemi Rosa Glauca, DM Blue (16a) (RUS a) CPKK 21/96/RUS CZ/CZ - F5E Foundation | Ch Silverlock's Shostakovich (Imp) | ||||||
EC Aurelia Rosa Glauca | |||||||
GC EC DK* Malevitch Blue Montana of Egalia 04-02-1996 (m-d-y) Blue (16a) (RUS a) FD LO 84350 DK/DK Russian Blue | GIC Camelot's Merlin Pendragon Blue (16a) (RUS a) FD RX 9261 NL/NL - Russian Blue | GIC Camelot's Sam Bucus | |||||
GIC Camelot's Purrfect Melody | |||||||
Las Islas's Tanja Carmen Blue (16a) (RUS a) FD LO 65109 - Russian Blue | GIC Katzenburg's Kasimir (2) (Imp) | ||||||
Las Isla's Kiri | |||||||
Starts with:Ends with:Includes: | |||||||
23157 Records in database |